| Meteorological Winter average Temperature F° (December 1 to February 29) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 2023 | 43.49° | #31 | 1976 | 37.78° | #61 | 1981 | 34.17° | #91 | 0.00° | ||||
| #2 | 2016 | 42.47° | #32 | 1973 | 37.64° | #62 | 1987 | 33.89° | #92 | 0.00° | ||||
| #3 | 2020 | 42.29° | #33 | 1974 | 37.48° | #63 | 2003 | 33.69° | #93 | 0.00° | ||||
| #4 | 2017 | 41.94° | #34 | 2005 | 37.06° | #64 | 1959 | 33.38° | #94 | 0.00° | ||||
| #5 | 2002 | 41.78° | #35 | 1965 | 36.89° | #65 | 1961 | 33.34° | #95 | 0.00° | ||||
| #6 | 2012 | 41.75° | #36 | 1967 | 36.53° | #66 | 1979 | 33.05° | #96 | 0.00° | ||||
| #7 | 1949 | 41.21° | #37 | 2014 | 36.43° | #67 | 1969 | 33.01° | #97 | 0.00° | ||||
| #8 | 2019 | 41.08° | #38 | 1989 | 36.40° | #68 | 1948 | 32.95° | #98 | 0.00° | ||||
| #9 | 2024 | 40.90° | #39 | 2026* | 36.00° | #69 | 1990 | 32.81° | #99 | 0.00° | ||||
| #10 | 2013 | 40.81° | #40 | 2025 | 35.94° | #70 | 1992 | 32.59° | #100 | 0.00° | ||||
| #11 | 1950 | 40.43° | #41 | 1955 | 35.78° | #71 | 1996 | 32.42° | #101 | 0.00° | ||||
| #12 | 1954 | 40.00° | #42 | 1997 | 35.78° | #72 | 1982 | 32.11° | #102 | 0.00° | ||||
| #13 | 1999 | 39.96° | #43 | 1995 | 35.76° | #73 | 1963 | 31.38° | #103 | 0.00° | ||||
| #14 | 1953 | 39.94° | #44 | 1962 | 35.75° | #74 | 1978 | 30.72° | #104 | 0.00° | ||||
| #15 | 1952 | 39.93° | #45 | 1985 | 35.46° | #75 | 1993 | 30.68° | #105 | 0.00° | ||||
| #16 | 2006 | 39.74° | #46 | 1958 | 35.38° | #76 | 1977 | 29.62° | #106 | 0.00° | ||||
| #17 | 1957 | 39.68° | #47 | 1988 | 35.37° | #77 | 1970 | 28.81° | #107 | 0.00° | ||||
| #18 | 2022 | 39.61° | #48 | 1980 | 35.08° | #78 | 1994 | 28.08° | #108 | 0.00° | ||||
| #19 | 2021 | 39.51° | #49 | 2010 | 35.03° | #79 | 1998 | 27.68° | #109 | 0.00° | ||||
| #20 | 2008 | 39.05° | #50 | 2004 | 35.03° | #80 | 1968 | 23.22° | #110 | 0.00° | ||||
| #21 | 2018 | 38.82° | #51 | 1984 | 35.02° | #81 | 1945 | 11.36° | #111 | 0.00° | ||||
| #22 | 1960 | 38.68° | #52 | 1966 | 34.83° | #82 | 1946 | 0.00° | #112 | 0.00° | ||||
| #23 | 1947 | 38.55° | #53 | 1991 | 34.68° | #83 | 0.00° | #113 | 0.00° | |||||
| #24 | 1975 | 38.49° | #54 | 1956 | 34.67° | #84 | 0.00° | #114 | 0.00° | |||||
| #25 | 1972 | 38.42° | #55 | 1986 | 34.63° | #85 | 0.00° | #115 | 0.00° | |||||
| #26 | 2007 | 38.42° | #56 | 2001 | 34.56° | #86 | 0.00° | #116 | 0.00° | |||||
| #27 | 1983 | 38.21° | #57 | 2015 | 34.48° | #87 | 0.00° | #117 | 0.00° | |||||
| #28 | 2009 | 38.20° | #58 | 1964 | 34.47° | #88 | 0.00° | #118 | 0.00° | |||||
| #29 | 2000 | 38.18° | #59 | 2011 | 34.44° | #89 | 0.00° | #119 | 0.00° | |||||
| #30 | 1951 | 37.93° | #60 | 1971 | 34.22° | #90 | 0.00° | #120 | 0.00° | |||||
* Next to date means data not complete !!